1
/
of
9
Olympus
Olympus FE-5010 Red / Plum Digital Camera w/ Box, Instructions & Carrying Case
Olympus FE-5010 Red / Plum Digital Camera w/ Box, Instructions & Carrying Case
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Unit price
/
per
Couldn't load pickup availability
*** Purchase also includes battery and second memory card and USB mini not pictured
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3968 x 2976 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, High Auto, 64, 100, 200, 400, 800, 1600 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 36–180 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.5–5.6 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | No | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 3 cm (1.18″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Off, On | |
Self-timer | Yes (12 seconds) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | xD-Picture Card (1GB, 2GB), microSD (MASD-1 is required) | |
Storage included | 48 MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | Li-ion Rechargeable Battery (LI-42B) | |
Weight (inc. batteries) | 130 g (0.29 lb / 4.59 oz) | |
Dimensions | 96 x 57 x 21 mm (3.78 x 2.24 x 0.83″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No | |
GPS | None |
Share








