NaN
/
of
-Infinity
Olympus
Olympus TG-5 Tough Camera * Red * w/ Box, Instructions & Carrying Case
Olympus TG-5 Tough Camera * Red * w/ Box, Instructions & Carrying Case
Regular price
$300.00 USD
Regular price
Sale price
$300.00 USD
Unit price
/
per
Couldn't load pickup availability
*** Purchase also includes memory card, charging cord & block.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | TruePic VIII | |
Image | ||
ISO | Auto, 100-12800 | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 8 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Up to 2.5 stops | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine, normal, basic | |
Optics & Focus | ||
Focal length (equiv.) | 25–100 mm | |
Optical zoom | 4× | |
Maximum aperture | F2–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (2X-4X) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 25 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
External flash | No | |
Flash modes | Auto, redeye reduction, slow sync, redeye slow sync, fill, manual, off | |
Continuous drive | 20.0 fps | |
Self-timer | Yes (2 or 12 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I compatible) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Durability | Waterproof, Shockproof | |
Battery | Battery Pack | |
Battery description | LI-92B lithium-ion battery & charger | |
Battery Life (CIPA) | 340 | |
Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
Dimensions | 113 x 66 x 32 mm (4.45 x 2.6 x 1.26″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | Built-in | |
GPS notes | GPS, compass, manometer, thermometer |